IDSF Events - Results
| | |
| Final |
| Place | Couplenumber and Couple name | Country | Marks |
| 1 | Slawomir Lukawczyk - Edna Klein
| Belgium | - |
| 2 | Pierre Payen - Isabelle Reyjal
| France | - |
| 3 | Thorsten Strauss - Sabine Jacob
| Germany | - |
| 4 | Rene Ewals - Ymke Lemmens
| Netherlands | - |
| 5 | JüRgen Beck - Claudia Kleineheismann
| Germany | - |
| 6 | Eddy Nowicki - Erna Willems
| Belgium | - |
| |
| Semi Final |
| Place | Couplenumber and Couple name | Country | Marks |
| 7 | Bert Egelmeers - Marion Egelmeers
| Netherlands | - |
| 8 | Klaus Padberg - Dunja Jansen
| Germany | - |
| 9 | Robert Panther - Birgit Panther
| Germany | - |
| 10 | JüRgen Claus - Birgit Claus
| Germany | - |
| 11 | Pascal Bey - Mercedes Bey
| France | - |
| 12 | Ronny Romijn - Anne Romijn
| Netherlands | - |
| |
| Quarter Final |
| Place | Couplenumber and Couple name | Country | Marks |
| 13 | Ronny Ten Have - Anita Ten Have-Pampiermole
| Netherlands | - |
| 14 | Jean-Hugues Henneghien - Eun-Sook Scherf
| Belgium | - |
| 15 | Andrey Gorobtsov - Valentina Gorobtsova
| Belgium | - |
| 16 | Pawel Fafara - Alexandra Lueg
| Germany | - |
| 17 | Christoph Rummel - Jutta WießMann
| Germany | - |
| 18 | Gordan Bedenikovic - Susanne Krieger
| Germany | - |
| 19 | Serge Quazzotti - Peggy Quazzotti Fogel
| Germany | - |
| 20 | Cor Van Beurden - Cindy Van Beurden
| - | - |
| 21 | John Kivits - Jolandakivits
| - | - |
| 22 | Ron Kosterman - Hanneke Klein
| Netherlands | - |
|