![]() |
Grand Prix Latvia on 19.12.2008 to 21.12.2008 at Riga, Latvia IDSF International Senior II Open Standard |
![]() |
Competition Report
| Date | 19. Dezember 2008 to 21. Dezember 2008 | |
| Place | Riga, Latvia | |
| Organizer | International Dance Sport Federation | |
| Executor | Dance Centers "Spektrs", Riga, Latvia | |
| Competition | IDSF International Senior II Open Standard | |
| Chairman | Pavel Dorokhov | Russia |
| Supervisor(s) | Aigars Svars | Latvia |
| Associate(s) | Ralf Pickelmann | Germany |
| Scrutineer(s) | Olav Gröhn | Germany |
| Adjudicator(s) | A: Marek Chojnacki | Poland |
| B: Alexandr Kazyra | Belarus | |
| C: Ina Kocetova | Latvia | |
| D: Harry Koerner | Germany | |
| E: Mario Koncevskis | Latvia | |
| F: Guido Maero | Italy | |
| G: Egils Smagris | Latvia | |
| H: Ave Vardja | Estonia | |
| I: Sami Yli-Piipari | Finland | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Jari Redsven - Anne Redsven | Finland |
| 2 | Kari Leminen - Maarit Vappula | Finland |
| 3 | Gerhard Baier - Ingrid Cloos | Germany |
| 4 | Gerd Biehler - Barbel Biehler | Germany |
| 5 | Jörg Saalmann - Kerstin Kobluhn | Germany |
| 6 | Jan Pincsek - Edith Carder - Pincsek | Austria |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 10 | - |
| Final | 6 | - |
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann