![]() |
Grand Prix Latvia on 19.12.2008 to 21.12.2008 at Riga, Latvia IDSF International Open Standard |
![]() |
Competition Report
| Date | 19. Dezember 2008 to 21. Dezember 2008 | |
| Place | Riga, Latvia | |
| Organizer | International Dance Sport Federation | |
| Executor | Dance Centers "Spektrs", Riga, Latvia | |
| Competition | IDSF International Open Standard | |
| Chairman | Pavel Dorokhov | Russia |
| Supervisor(s) | Aigars Svars | Latvia |
| Associate(s) | Ralf Pickelmann | Germany |
| Scrutineer(s) | Olav Gröhn | Germany |
| Adjudicator(s) | A: Pietro Braga | Italy |
| B: Petru Gozun | Moldova | |
| C: Trond Harr | Norway | |
| D: Asis Khadjeh-Nouri | Germany | |
| E: Helen Klandorf | Estonia | |
| F: Agita Mironova | Latvia | |
| G: Ceslovas Norvaiša | Lithuania | |
| H: Nina Salgale | Latvia | |
| I: Vladimir Smirnov | Poland | |
| J: Anastasia Titkova | Russia | |
| K: Sami Yli-Piipari | Finland | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Angelo Madonia - Jelena Samuilova | Latvia |
| 2 | Donatas Vezelis - Lina Chatkeviciute | Lithuania |
| 3 | Dmitry Zharkov - Olga Kulikova | Russia |
| 4 | Marek Kosaty - Paulina Glazik | Poland |
| 5 | Salvatore Todaro - Violeta Yaneva | Bulgaria |
| 6 | Peter Kashinski - Ilijana Sakal | Russia |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 82 | 10 |
| Redance | 58 | 34 |
| 2. Round | 48 | - |
| 3. Round | 24 | - |
| 4. Round | 14 | - |
| Final | 6 | - |
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann