![]() |
Grand Prix Latvia on 19.12.2008 to 21.12.2008 at Riga, Latvia IDSF Senior Open Latin |
![]() |
Marking Table
| Number of couples: 19 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | ||||
| A: Pietro Braga | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 0 | 4 | 2 | 5 | 1 | 2 | 1 | 3 | ||||
| B: Svetlana Gozun | 5 | 5 | 0 | 5 | 3 | 4 | 4 | 1 | 5 | 0 | 5 | 0 | 1 | 5 | 3 | ||||
| C: Trond Harr | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 0 | 2 | 4 | 4 | 1 | 3 | 0 | 3 | ||||
| D: Marek Chojnacki | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 0 | 4 | 2 | 4 | 1 | 0 | 4 | 3 | ||||
| E: Asis Khadjeh-Nouri | 3 | 5 | 0 | 5 | 4 | 1 | 3 | 0 | 3 | 5 | 5 | 3 | 0 | 2 | 4 | ||||
| F: Helen Klandorf | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 1 | 0 | 5 | 5 | ||||
| G: Agita Mironova | 5 | 5 | 1 | 5 | 2 | 2 | 3 | 0 | 4 | 4 | 5 | 2 | 1 | 5 | 2 | ||||
| H: Ceslovas Norvaiša | 4 | 5 | 1 | 4 | 4 | 5 | 5 | 0 | 2 | 5 | 5 | 1 | 1 | 1 | 4 | ||||
| I: Nina Salgale | 1 | 5 | 1 | 5 | 5 | 5 | 3 | 0 | 5 | 3 | 5 | 0 | 0 | 5 | 2 | ||||
| J: Anastasia Titkova | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 1 | 5 | 0 | 4 | 1 | 0 | 1 | 5 | ||||
| K: Sami Yli-Piipari | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 3 | ||||
| Result 1. Round | 43 | 55 | 18 | 53 | 47 | 41 | 45 | 2 | 44 | 30 | 51 | 12 | 8 | 30 | 37 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | ||||||||||
| A: Pietro Braga | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 5 | 1 | ||||||||||
| B: Svetlana Gozun | 1 | 5 | 0 | 0 | 0 | 5 | 3 | 4 | 1 | ||||||||||
| C: Trond Harr | 0 | 5 | 0 | 3 | 5 | 2 | 2 | 4 | 0 | ||||||||||
| D: Marek Chojnacki | 1 | 5 | 3 | 1 | 5 | 4 | 2 | 3 | 1 | ||||||||||
| E: Asis Khadjeh-Nouri | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 5 | 1 | ||||||||||
| F: Helen Klandorf | 5 | 5 | 5 | 0 | 0 | 3 | 2 | 5 | 0 | ||||||||||
| G: Agita Mironova | 2 | 3 | 4 | 0 | 0 | 2 | 4 | 5 | 0 | ||||||||||
| H: Ceslovas Norvaiša | 3 | 5 | 2 | 1 | 1 | 4 | 0 | 5 | 0 | ||||||||||
| I: Nina Salgale | 0 | 5 | 2 | 0 | 2 | 2 | 1 | 5 | 3 | ||||||||||
| J: Anastasia Titkova | 4 | 5 | 1 | 0 | 2 | 3 | 1 | 2 | 3 | ||||||||||
| K: Sami Yli-Piipari | 5 | 5 | 5 | 1 | 0 | 4 | 4 | 4 | 0 | ||||||||||
| Result 2. Round | 29 | 53 | 28 | 7 | 16 | 31 | 19 | 47 | 10 | ||||||||||
| Qual. for Final | X | X | X | X | |||||||||||||||
| Addition Final | 26˝ | 5 | 27 | 10 | |||||||||||||||
| Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | ||||
| Place from | 5 | 1 | 15 | 7 | 12 | 9 | 6 | 19 | 8 | 13 | 2 | 16 | 17 | 13 | 11 | ||||
| Place to | 14 | 18 | 14 | ||||||||||||||||
| Number of couples: 19 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 17 | 18 | 19 | 20 | |||||||||||||||
| A: Pietro Braga | 5 | 0 | 5 | 1 | |||||||||||||||
| B: Svetlana Gozun | 5 | 0 | 5 | 4 | |||||||||||||||
| C: Trond Harr | 5 | 0 | 4 | 4 | |||||||||||||||
| D: Marek Chojnacki | 5 | 0 | 4 | 2 | |||||||||||||||
| E: Asis Khadjeh-Nouri | 5 | 3 | 5 | 4 | |||||||||||||||
| F: Helen Klandorf | 5 | 0 | 5 | 4 | |||||||||||||||
| G: Agita Mironova | 5 | 2 | 5 | 2 | |||||||||||||||
| H: Ceslovas Norvaiša | 5 | 1 | 5 | 2 | |||||||||||||||
| I: Nina Salgale | 4 | 2 | 5 | 4 | |||||||||||||||
| J: Anastasia Titkova | 5 | 0 | 3 | 4 | |||||||||||||||
| K: Sami Yli-Piipari | 5 | 0 | 5 | 0 | |||||||||||||||
| Result 1. Round | 54 | 8 | 51 | 31 | |||||||||||||||
| Qual. for 2. Round | X | X | X | ||||||||||||||||
| A: Pietro Braga | 5 | 5 | 0 | ||||||||||||||||
| B: Svetlana Gozun | 5 | 4 | 2 | ||||||||||||||||
| C: Trond Harr | 5 | 1 | 3 | ||||||||||||||||
| D: Marek Chojnacki | 3 | 1 | 1 | ||||||||||||||||
| E: Asis Khadjeh-Nouri | 4 | 5 | 1 | ||||||||||||||||
| F: Helen Klandorf | 0 | 5 | 0 | ||||||||||||||||
| G: Agita Mironova | 5 | 4 | 1 | ||||||||||||||||
| H: Ceslovas Norvaiša | 5 | 2 | 2 | ||||||||||||||||
| I: Nina Salgale | 5 | 4 | 1 | ||||||||||||||||
| J: Anastasia Titkova | 5 | 1 | 3 | ||||||||||||||||
| K: Sami Yli-Piipari | 2 | 0 | 0 | ||||||||||||||||
| Result 2. Round | 44 | 32 | 14 | ||||||||||||||||
| Qual. for Final | X | X | |||||||||||||||||
| Addition Final | 15 | 21˝ | |||||||||||||||||
| Number | 17 | 18 | 19 | 20 | |||||||||||||||
| Place from | 3 | 17 | 4 | 10 | |||||||||||||||
| Place to | 18 | ||||||||||||||||||
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann