![]() |
Grand Prix Latvia on 19.12.2008 to 21.12.2008 at Riga, Latvia IDSF Senior I Open Standard |
![]() |
Competition Report
| Date | 19. Dezember 2008 to 21. Dezember 2008 | |
| Place | Riga, Latvia | |
| Organizer | International Dance Sport Federation | |
| Executor | Dance Centers "Spektrs", Riga, Latvia | |
| Competition | IDSF Senior I Open Standard | |
| Chairman | Pavel Dorokhov | Russia |
| Supervisor(s) | Aigars Svars | Latvia |
| Associate(s) | Ralf Pickelmann | Germany |
| Scrutineer(s) | Olav Gröhn | Germany |
| Adjudicator(s) | A: Viktors Abramovs | Latvia |
| B: Helena Ahti-Halberg | Finland | |
| C: Peter Chen Ming Hsiang | Chinese Taipei | |
| D: Petru Gozun | Moldova | |
| E: Harry Koerner | Germany | |
| F: Guido Maero | Italy | |
| G: Per Palmgren | Sweden | |
| H: Jean-Luc Saint-Crig | France | |
| I: Nina Salgale | Latvia | |
| J: Anastasia Titkova | Russia | |
| K: Cornelis van der Stroet | Netherlands | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Tiit Hindpere - Ene Hindpere | Estonia |
| 2 | Mauro Panti - Aleksandra Parlani | Italy |
| 3 | Giuseppe Arzilli - Debora Maltomini | Italy |
| 4 | Roland Holub - Eleonore Gerl | Austria |
| 5 | Juha Pihlman - Tiina Toivonen | Finland |
| 6 | Robert Panther - Birgit Panther | Germany |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 16 | - |
| 2. Round | 12 | - |
| Final | 6 | - |
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann