![]() |
Grand Prix Latvia on 19.12.2008 to 21.12.2008 at Riga, Latvia IDSF International Open Latin |
![]() |
Competition Report
| Date | 19. Dezember 2008 to 21. Dezember 2008 | |
| Place | Riga, Latvia | |
| Organizer | International Dance Sport Federation | |
| Executor | Dance Centers "Spektrs", Riga, Latvia | |
| Competition | IDSF International Open Latin | |
| Chairman | Heinz Spaeker | Germany |
| Supervisor(s) | Aigars Svars | Latvia |
| Associate(s) | Ralf Pickelmann | Germany |
| Scrutineer(s) | Olav Gröhn | Germany |
| Adjudicator(s) | A: Helena Ahti-Halberg | Finland |
| B: Juris Arajs | Latvia | |
| C: Marek Chojnacki | Poland | |
| D: Alexandr Kazyra | Belarus | |
| E: Harry Koerner | Germany | |
| F: Eduard Korotin | Estonia | |
| G: Guido Maero | Italy | |
| H: Alla Matjusenko | Latvia | |
| I: Frederic Mosa | France | |
| J: Victor Nikovsky | Russia | |
| K: Per Palmgren | Sweden | |
| L: Virginijus Visockas | Lithuania | |
| M: Svetozar Zhekov | Bulgaria | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Nikolai Voronovich - Maria Nikolishina | Russia |
| 2 | Timur Imametdinov - Ekaterina Nikolaeva | Russia |
| 3 | Jevgenijs Suvorovs - Andrea Zelinkova | Latvia |
| 4 | Vitaly Panteleev - Daria Gluhkova | Russia |
| 5 | Evgeniy Firstov - Anna Lapteva | Russia |
| 6 | Daniils Kutuzovs - Viktorij Puhovik | Latvia |
| 7 | Vasily Anokhin - Tina Bazokina | Estonia |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 60 | 7 |
| Redance | 27 | 40 |
| 2. Round | 48 | - |
| 3. Round | 25 | - |
| 4. Round | 12 | - |
| Final | 7 | - |
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann