![]() |
Dance Sport Olympiad on 02.05.2008 to 04.05.2008 at Salou, Spain IDSF Senior I Open Standard |
![]() |
Marking of Final
| Adjudicator(s) | A: Beate Pauritsch | Austria |
| B: Gianita Bigazzi | Italy | |
| C: Galina Goulag | Russia | |
| D: Gheorghe Raducan | Romania | |
| E: Henner Thurau | Germany | |
| F: Juris Baumanis | Latvia | |
| G: Luís Delgado | Spain | |
| H: Méryem Pearson | Canada | |
| I: Nicolai Oreschin | Moldova | |
| J: Peter Loja | Slovakia | |
| K: Romaldas Idzelevicius | Lithuania |
| Adjudicator | Calculation | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | H | I | J | K | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||||||||
| 93 | 4 | 3 | 5 | 4 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 6 | - | - | - | - | 2,0 | 2,0 |
| 97 | 5 | 6 | 6 | 3 | 6 | 4 | 5 | 5 | 5 | 6 | 1 | 1 | 1 | 2 | 3 | 7 | - | 5,0 | 5,0 |
| 106 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 4 | 5 | 5 | 8 | - | - | - | - | 1,0 | 1,0 |
| 115 | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 6 | 2 | 1 | 4 | 1 | 3 | 5 | 9 | - | - | 4,0 | 4,0 |
| 116 | 1 | 2 | 2 | 5 | 5 | 3 | 6 | 3 | 3 | 5 | 3 | 1 | 3 | 7 | - | - | - | 3,0 | 3,0 |
| 117 | 6 | 5 | 3 | 6 | 3 | 6 | 4 | 4 | 6 | 2 | 6 | 0 | 1 | 3 | 5 | 6 | - | 6,0 | 6,0 |
| Tango | |||||||||||||||||||
| 93 | 4 | 2 | 2 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 8 | - | - | - | - | 2,0 | 4,0 |
| 97 | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 4 | 1 | 1 | 1 | 1 | 3 | 6(24) | - | 5,0 | 10,0 |
| 106 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 3 | 4 | 6 | - | - | - | - | - | 1,0 | 2,0 |
| 115 | 3 | 3 | 3 | 2 | 2 | 5 | 3 | 2 | 2 | 2 | 5 | 0 | 5 | 9 | - | - | - | 3,0 | 7,0 |
| 116 | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 6 | 3 | 5 | 3 | 0 | 1 | 5 | 8 | - | - | 4,0 | 7,0 |
| 117 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 6(28) | - | 6,0 | 12,0 |
| Viennese Waltz | |||||||||||||||||||
| 93 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 6 | - | - | - | - | - | 1,0 | 5,0 |
| 97 | 5 | 5 | 6 | 4 | 5 | 2 | 5 | 3 | 4 | 5 | 1 | 1 | 2 | 3 | 5 | 10 | - | 5,0 | 15,0 |
| 106 | 2 | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 5 | 6 | 5 | 3 | 6 | - | - | - | - | 2,0 | 4,0 |
| 115 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 2 | 4 | 0 | 3 | 8 | - | - | - | 3,0 | 10,0 |
| 116 | 1 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 1 | 1 | 6 | - | - | - | 4,0 | 11,0 |
| 117 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 11 | 6,0 | 18,0 |
| Slow Foxtrot | |||||||||||||||||||
| 93 | 4 | 3 | 4 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 7 | - | - | - | - | 2,0 | 7,0 |
| 97 | 5 | 6 | 6 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 1 | 1 | 1 | 2 | 6 | - | - | 5,0 | 20,0 |
| 106 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 5 | 3 | 7 | - | - | - | - | - | 1,0 | 5,0 |
| 115 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 2 | 2 | 5 | 0 | 3 | 8 | - | - | - | 3,0 | 13,0 |
| 116 | 2 | 2 | 2 | 5 | 4 | 3 | 6 | 5 | 3 | 3 | 4 | 0 | 3 | 6 | - | - | - | 4,0 | 15,0 |
| 117 | 6 | 5 | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 11 | 6,0 | 24,0 |
| Quickstep | |||||||||||||||||||
| 93 | 5 | 2 | 5 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 1 | 7 | - | - | - | - | 2,0 | 9,0 |
| 97 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 1 | 1 | 1 | 1 | 3 | 9 | - | 5,0 | 25,0 |
| 106 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 9 | - | - | - | - | - | 1,0 | 6,0 |
| 115 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 0 | 4 | 9 | - | - | - | 3,0 | 16,0 |
| 116 | 2 | 3 | 3 | 6 | 4 | 3 | 6 | 6 | 4 | 4 | 5 | 0 | 1 | 4 | 7 | - | - | 4,0 | 19,0 |
| 117 | 4 | 6 | 4 | 5 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 3 | 5 | 11 | 6,0 | 30,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 93 | 2,0 | 2,0 | 1,0 | 2,0 | 2,0 | 9,0 | 2 | X |
| 97 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 25,0 | 5 | X |
| 106 | 1,0 | 1,0 | 2,0 | 1,0 | 1,0 | 6,0 | 1 | X |
| 115 | 4,0 | 3,0 | 3,0 | 3,0 | 3,0 | 16,0 | 3 | X |
| 116 | 3,0 | 4,0 | 4,0 | 4,0 | 4,0 | 19,0 | 4 | X |
| 117 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 30,0 | 6 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 93 | ||||||||
| 97 | ||||||||
| 106 | ||||||||
| 115 | ||||||||
| 116 | ||||||||
| 117 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 93 | ||||||||
| 97 | ||||||||
| 106 | ||||||||
| 115 | ||||||||
| 116 | ||||||||
| 117 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V6.38a Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann