Dance Sport Olympiad on 02.05.2008 to 04.05.2008 at Salou, Spain

IDSF Senior I Open Standard

Marking Table

Number of couples: 25 Number
Name of adjudicators 91 92 93 96 97 98 99 100 101 102 103 105 106 108 109
A: Beate Pauritsch 1 5 4 3 5 0 2 1 2 5 2 4 5 3 2
B: Gianita Bigazzi 0 5 5 1 5 0 2 0 2 5 3 5 5 4 4
C: Galina Goulag 2 5 5 3 5 0 2 2 1 5 3 4 5 4 5
D: Gheorghe Raducan 1 5 5 4 4 0 2 0 1 2 5 4 5 4 5
E: Henner Thurau 3 5 5 4 5 2 0 1 2 3 2 4 5 3 4
F: Juris Baumanis 0 5 5 5 5 0 2 4 5 4 0 4 5 5 5
G: Luís Delgado 2 5 4 1 5 1 1 2 0 5 1 5 5 5 5
H: Méryem Pearson 4 5 4 1 5 0 2 1 2 2 1 4 5 5 5
I: Nicolai Oreschin 5 5 5 5 5 0 0 0 2 3 1 3 5 5 5
J: Peter Loja 3 5 5 3 5 1 4 2 1 3 3 4 5 3 4
K: Romaldas Idzelevicius 5 5 5 5 5 0 4 0 0 5 1 3 5 4 0
Result 1. Round 26 55 52 35 54 4 21 13 18 42 22 44 55 45 44
Qual. for 2. Round   X X X X         X   X X X X
A: Beate Pauritsch   4 5 1 5         5   2 5 2 1
B: Gianita Bigazzi   5 5 0 5         4   0 5 2 0
C: Galina Goulag   4 5 2 5         0   2 5 1 5
D: Gheorghe Raducan   4 5 2 5         0   1 5 2 3
E: Henner Thurau   5 5 2 5         1   3 4 1 3
F: Juris Baumanis   5 5 5 4         0   0 5 2 4
G: Luís Delgado   4 5 0 5         0   3 5 5 5
H: Méryem Pearson   1 5 0 4         2   1 5 5 5
I: Nicolai Oreschin   5 5 4 5         2   1 5 1 2
J: Peter Loja   5 5 1 5         1   2 5 0 3
K: Romaldas Idzelevicius   5 5 4 5         1   2 5 4 0
Result 2. Round   47 55 21 53         16   17 54 25 31
Qual. for 3. Round   X X   X               X   X
A: Beate Pauritsch   3 3   2               5   0
B: Gianita Bigazzi   0 5   1               5   0
C: Galina Goulag   0 5   2               5   1
D: Gheorghe Raducan   0 5   4               5   1
E: Henner Thurau   4 5   0               5   1
F: Juris Baumanis   1 5   5               5   0
G: Luís Delgado   2 5   2               5   2
H: Méryem Pearson   2 4   1               5   1
I: Nicolai Oreschin   0 5   4               5   1
J: Peter Loja   0 5   3               3   0
K: Romaldas Idzelevicius   5 5   5               4   0
Result 3. Round   17 52   29               52   7
Qual. for Final     X   X               X    
Addition Final     9   25               6    
Number 91 92 93 96 97 98 99 100 101 102 103 105 106 108 109
Place from 19 8 2 14 5 25 22 24 23 17 21 16 1 13 10
Place to       15                     11

Number of couples: 25 Number
Name of adjudicators 111 112 113 114 115 116 117 118 119 120          
A: Beate Pauritsch 4 5 4 5 5 5 4 4 5 5          
B: Gianita Bigazzi 1 4 5 5 5 5 5 4 5 5          
C: Galina Goulag 0 4 4 2 5 5 5 5 5 4          
D: Gheorghe Raducan 3 4 4 4 5 5 5 4 4 5          
E: Henner Thurau 3 4 5 4 5 5 5 1 5 5          
F: Juris Baumanis 1 5 2 5 4 5 5 0 5 4          
G: Luís Delgado 4 5 4 5 5 5 5 0 5 5          
H: Méryem Pearson 3 5 5 5 5 5 5 3 5 3          
I: Nicolai Oreschin 2 4 1 4 5 5 5 5 5 5          
J: Peter Loja 2 3 3 5 5 5 5 2 4 5          
K: Romaldas Idzelevicius 2 5 3 5 5 5 5 4 5 4          
Result 1. Round 25 48 40 49 54 55 54 32 53 50          
Qual. for 2. Round   X X X X X X X X X          
A: Beate Pauritsch   2 0 3 5 5 4 2 4 5          
B: Gianita Bigazzi   0 5 1 5 5 5 3 5 5          
C: Galina Goulag   4 2 0 5 5 5 2 3 5          
D: Gheorghe Raducan   3 1 4 5 4 5 2 4 5          
E: Henner Thurau   3 0 4 5 5 5 0 4 5          
F: Juris Baumanis   0 5 4 5 5 5 0 5 1          
G: Luís Delgado   1 0 3 5 4 5 0 5 5          
H: Méryem Pearson   3 4 5 5 4 5 0 4 2          
I: Nicolai Oreschin   2 1 1 5 5 5 2 5 4          
J: Peter Loja   4 3 4 5 4 4 2 4 3          
K: Romaldas Idzelevicius   4 0 5 5 5 4 0 5 1          
Result 2. Round   26 21 34 55 51 52 13 48 41          
Qual. for 3. Round   X   X X X X   X X          
A: Beate Pauritsch   1   2 4 5 2   0 3          
B: Gianita Bigazzi   0   0 5 5 4   0 5          
C: Galina Goulag   1   0 5 3 5   2 1          
D: Gheorghe Raducan   0   1 5 3 2   1 3          
E: Henner Thurau   1   0 4 1 5   2 2          
F: Juris Baumanis   0   0 5 5 1   3 0          
G: Luís Delgado   0   0 5 0 4   0 5          
H: Méryem Pearson   0   3 4 5 5   0 0          
I: Nicolai Oreschin   0   0 5 5 2   2 1          
J: Peter Loja   0   1 5 3 5   5 0          
K: Romaldas Idzelevicius   0   0 5 5 0   1 0          
Result 3. Round   3   7 52 40 35   16 20          
Qual. for Final         X X X                
Addition Final         16 19 30                
Number 111 112 113 114 115 116 117 118 119 120          
Place from 20 12 14 10 3 4 6 18 9 7          
Place to     15 11                      

TPS V6.38a Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann